Joiner Road-T Veal Parcel

Click map to view in Google Maps
Zeta Street & Joiner Road
Tennille, GA 31089
Washington County
32.93322, -82.81446
Property Information
Map & Parcel No. | 096-009 & 096-010B |
Total Acres | 10.78 & 4.81 +/- |
Developable Acres | 15 +/- |
Sale or Lease | Sale |
Price Per Acre | Negotiable |
Former Use | Industrial |
Proposed Use | Industrial |
Curb and Gutter? | No |
Utilities
Electricity Supplier | City of Sandersville ;Washington EMC; Georgia Power |
Power on Site? | Yes-Georgia Power |
Power Available (KW or MW) | Customer Choice for loads above 900KW |
Miles to Transmission Line | < 1.0 |
Gas Provider | AGL Resources |
Gas on Site? | Available |
Miles to Gas Main | 0.5 |
Gas Main Location | GA Hwy. 15S, Tennille |
Water Provider | City of Tennille |
Water on Site? | Yes |
Water Main Size (inches) | 12" |
Miles to Water Main | nil |
Water Main Location | Joiner Road |
Sewer Provider | City of Tennille |
Sewer on Site? | Yes |
Sewer Main Size (inches) | 8" |
Excess Capacity - MGD | 0.25 MG |
Miles to Sewer Main | nil |
Sewer Main Location | Joiner Road |
Telecom Provider | AT&T |
Transportation
Rail Served / Provider | Yes - Norfolk Southern |
Primary Access | Zeta Street & Joiner Road |
Secondary Access | Zeta Street & Joiner Road |
Police Protection | City of Tennille |
Fire Protection | City of Tennille |
Fire Insurance Rating | 6 |
Distance to Interstate 16 | 45 miles +/- |
Distance to Interstate 20 | 46 miles +/- |
Additional Information
Land Use North | Industrial |
Land Use East | Residential |
Land Use South | Residential |
Land Use West | Industrial |
G.R.A.D. Certification | No |
Contact
Contact Name | Charles Lee, Executive Director |
Contact Business | Development Authority of Washington County |
Contact Address | 131-B West Haynes Street |
Contact City/State/Zip | Sandersville, GA 31082-1701 |
Contact Phone | Office: (478) 552-3288; Cell: (478) 521-2255 |
Contact Email | .(JavaScript must be enabled to view this email address) |